AMD’s next-gen Ryzen 8000 APU codenamed Strix Level has been noticed throughout the MilkyWay@dwelling database.
AMD Ryzen 8000 “Strix Level” APU Noticed: Early ES Chip With 12 Zen 5 Cores
The MilkyWay@dwelling database has been the supply of a number of leaks over the previous few years. We now have seen Zen 3 and Zen 4 CPU samples leak via it and now we now have Zen 5 samples leaking out throughout the database.
The most recent leak is from the engineering pattern “100-000000994-03_N” which is a part of the AMD Household 26 Mannequin 32 Stepping 0. This household string belongs to the Strix Level lineup which will likely be that includes the next-generation Zen 5 CPU structure and RDNA 3.5 GPU structure. So much has been detailed about Strix Level however that is the primary time that we now have seen an engineering pattern leak on-line.
Speaking about specs, the AMD Strix Level “Ryzen 8000” APU options 12 Zen 5 cores that are evidenced by the 24 “processor depend”. The processor depend inside this particular database normally refers back to the threads. Which means that we will likely be getting a core depend bump on the Strix Level APUs. This confirms an earlier rumor which pointed to 12 Zen 5 cores for Strix Level in its monolithic variant and as much as 16 cores in its “Halo” chiplet variation. The remainder of the small print aren’t helpful however it confirms that AMD does have Strix Level in some type and capability working inside its labs.
We’re most probably going to get these APUs because the AMD Ryzen 8055 sequence (Ryzen 8000 APU lineup) with the next set of options:
- Zen 5 (5nm) Monolithic Design
- RDNA 3.5 Graphics Cores
- Enhanced AI Engine
- 2H 2024 Launch (Anticipated)
Simply earlier, it was confirmed that AMD’s Strix Level APUs underneath the Ryzen 8000 household will likely be utilizing the brand new GFX115* GPU IP. The brand new RDNA 3.5 graphics structure is predicted to deliver a pleasant increase in efficiency which ought to compete ideally in opposition to Meteor Lake and Arrow Lake CPUs when the chips launch subsequent yr.
AMD Ryzen Mobility CPUs:
CPU Household Title | AMD Krackan Level | AMD Fireplace Vary | AMD Strix Level Halo | AMD Strix Level | AMD Hawk Level | AMD Dragon Vary | AMD Phoenix | AMD Rembrandt | AMD Cezanne | AMD Renoir | AMD Picasso | AMD Raven Ridge |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Household Branding | AMD Ryzen 9040 (H/U-Sequence) | AMD Ryzen 8055 (HX-Sequence) | AMD Ryzen 8050 (H-Sequence) | AMD Ryzen 8050 (H/U-Sequence) | AMD Ryzen 8040 (H/U-Sequence) | AMD Ryzen 7045 (HX-Sequence) | AMD Ryzen 7040 (H/U-Sequence) | AMD Ryzen 6000 AMD Ryzen 7035 |
AMD Ryzen 5000 (H/U-Sequence) | AMD Ryzen 4000 (H/U-Sequence) | AMD Ryzen 3000 (H/U-Sequence) | AMD Ryzen 2000 (H/U-Sequence) |
Course of Node | 4nm | 5nm | 4nm | 4nm | 4nm | 5nm | 4nm | 6nm | 7nm | 7nm | 12nm | 14nm |
CPU Core Structure | Zen 5 | Zen 5 | Zen 5 | Zen 5 + Zen 5C | Zen 4 | Zen 4 | Zen 4 | Zen 3+ | Zen 3 | Zen 2 | Zen + | Zen 1 |
CPU Cores/Threads (Max) | TBD | 16/32 | 16/32 | 12/24 | 8/16 | 16/32 | 8/16 | 8/16 | 8/16 | 8/16 | 4/8 | 4/8 |
L2 Cache (Max) | TBD | TBD | TBD | TBD | 4 MB | 16 MB | 4 MB | 4 MB | 4 MB | 4 MB | 2 MB | 2 MB |
L3 Cache (Max) | TBD | TBD | 64 MB | 32 MB | 16 MB | 32 MB | 16 MB | 16 MB | 16 MB | 8 MB | 4 MB | 4 MB |
Max CPU Clocks | TBD | TBD | TBD | TBD | TBD | 5.4 GHz | 5.2 GHz | 5.0 GHz (Ryzen 9 6980HX) | 4.80 GHz (Ryzen 9 5980HX) | 4.3 GHz (Ryzen 9 4900HS) | 4.0 GHz (Ryzen 7 3750H) | 3.8 GHz (Ryzen 7 2800H) |
GPU Core Structure | TBD | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 2 6nm iGPU | RDNA 3 4nm iGPU | RDNA 2 6nm iGPU | Vega Enhanced 7nm | Vega Enhanced 7nm | Vega 14nm | Vega 14nm |
Max GPU Cores | TBD | 2 CUs (128 cores) | 40 CUs (2560 Cores) | 16 CUs (1024 Cores) | 12 CUs (786 cores) | 2 CUs (128 cores) | 12 CUs (786 cores) | 12 CUs (786 cores) | 8 CUs (512 cores) | 8 CUs (512 cores) | 10 CUs (640 Cores) | 11 CUs (704 cores) |
Max GPU Clocks | TBD | TBD | TBD | TBD | TBD | 2200 MHz | 2800 MHz | 2400 MHz | 2100 MHz | 1750 MHz | 1400 MHz | 1300 MHz |
TDP (cTDP Down/Up) | 15W-45W (65W cTDP) | 55W-75W (65W cTDP) | 25-1250W | 15W-45W (65W cTDP) | 15W-45W (65W cTDP) | 55W-75W (65W cTDP) | 15W-45W (65W cTDP) | 15W-55W (65W cTDP) | 15W -54W(54W cTDP) | 15W-45W (65W cTDP) | 12-35W (35W cTDP) | 35W-45W (65W cTDP) |
Launch | 2025? | 2H 2024? | 2H 2024? | 2H 2024? | Q1 2024? | Q1 2023 | Q2 2023 | Q1 2022 | Q1 2021 | Q2 2020 | Q1 2019 | This autumn 2018 |
Information Supply: Benchleaks
Originally posted 2023-07-19 20:23:09.