NVIDIA appears to have settled on a last launch date for its 16 GB iteration of the GeForce RTX 4060 Ti GPU which launches this month.
NVIDIA GeForce RTX 4060 Ti 16 GB Launches on 18th July, $100 US Larger Value For 8 GB Further VRAM
NVIDIA beforehand confirmed that it might launch the 16 GB GeForce RTX 4060 Ti graphics card in July and MEGAsizeGPU has revealed the precise launch date which goes to happen on 18th of July. So virtually two weeks from now, we are going to see the cardboard hit retail cabinets however earlier than the cardboard even launches, we’ve got to ask if will probably be price it.
4060Ti 16G pic.twitter.com/LO5o6ihgB5
— MEGAsizeGPU (@Zed__Wang) July 6, 2023
You see, the NVIDIA GeForce RTX 4060 Ti did not really launch to favorable critiques or gross sales, and whereas it was priced equally to its predecessor, the graphics card did not ship an enormous leap in efficiency with the 8 GB variant. In our overview, we largely noticed a 5-15% achieve in efficiency with solely DLSS 3 showcasing an enormous efficiency enchancment. I doubt upgrading the VRAM to 16 GB whereas maintaining the identical 128-bit bus interface would make an enormous distinction.
In official NVIDIA benchmarks, the corporate itself showcased tiny single-digit positive aspects for the GeForce RTX 4060 Ti 16 GB graphics card, and the cardboard is supposed for 1080p gaming. So if you happen to plan on gaming at 1440p, you will basically must make the most of DLSS whereas the upper VRAM buffer would solely provide small positive aspects, largely within the minimal body fee.
Moreover, NVIDIA is charging a hefty $100 US premium for the 16 GB variant by pricing it at $499 US. That is 25% larger than the RTX 4060 8 GB. This comes at a time when GDDR6 reminiscence costs have fallen to their lowest costs. Intel additionally had its Arc A770 out there in each 8 GB & 16 GB flavors however there was a $20 US worth distinction between the 2 ($329 / $349 US). In the meantime, the Radeon RX 6800 16 GB playing cards are priced round $350-$400 US and provide super worth to today.
A helpful case for the 16 GB RTX 4060 Ti might be Secure Diffusion and AI efficiency. Since LLMs and DNNs requires a big body buffer, this card might be seen as a beneficial addition for individuals who are invested in such workloads. The RTX 4000 SFF Ada price over $1000 US so getting the 4060 Ti at half the value with 16 GB VRAM might be nice for such customers as you might be getting some insane AI capabilities due to the Ada structure.
The NVIDIA GeForce RTX 4060 Ti will even not be out there in any Founders Version variant. You will solely discover the cardboard in customized variations at and above MSRP.
NVIDIA GeForce RTX 40 Sequence Official Specs:
Graphics Card Title | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
---|---|---|---|---|---|---|
GPU Title | Ada Lovelace AD102-300 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
Course of Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Measurement | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
Transistors | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
CUDA Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 |
TMUs / ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
Tensor / RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
L2 Cache | 72 MB | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
Increase Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
FP32 Compute | 83 TFLOPs | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
RT TFLOPs | 191 TFLOPs | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
Tensor-TOPs | 1321 TOPs | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
Reminiscence Capability | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
Reminiscence Bus | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Reminiscence Velocity | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Efficient) |
272 GB/s (453 GB/s Efficient) |
TBP | 450W | 320W | 285W | 200W | 160-165W | 115W |
Value (MSRP / FE) | $1599 US / 1949 EU | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
Value (Present) | $1599 US / 1859 EU | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
Launch (Availability) | twelfth October 2022 | sixteenth November 2022 | fifth January 2023 | thirteenth April 2023 | twenty fourth Might / July 2023 | twenty ninth June 2023 |
Originally posted 2023-07-06 09:40:00.